Oxford, Oxon.

 
Enclosed By
 
Place Encloses

References

  1. William LANGFORD (about 1823)
  2. Thomas BOWLER (1830)
  3. Family of John CROXFORD and Mary Ann WEBB
    1. John CROXFORD
    2. Mary Ann WEBB
  4. John CROXFORD (4 April 1831)
  5. Mary Ann WEBB (4 April 1831)
  6. Emma BROOKES (10 September 1833)
  7. Jesse LESTER (10 September 1833)
  8. Family of Jesse LESTER and Emma BROOKES
    1. Jesse LESTER
    2. Emma BROOKES
  9. William BOWLER (1837)
  10. John SULSTON (about 1839)
  11. Family of John SULSTON and Elizabeth CADLE
    1. Elizabeth CADLE
    2. John SULSTON
  12. Elizabeth CADLE (about 1839)
  13. William BADCOCK (about 1855)
  14. William James READ (about 1881)
  15. William BADCOCK (16 July 1882)
  16. Emma CLIFTON (16 July 1882)
  17. Family of William BADCOCK and Emma CLIFTON
    1. Emma CLIFTON
    2. William BADCOCK
  18. Eva Lucy BADCOCK (12 August 1886)
  19. Eva Lucy BADCOCK (25 August 1886)
  20. Rose Alice (18 October 1888)
  21. Alice Maud AGUTTER (24 June 1890)
  22. William GOODEY (about 1898)
  23. Percival John GOODEY (7 July 1899)
  24. Percival John GOODEY (14 September 1899)
  25. Dora Evelyn GOODEY (16 April 1903)
  26. Albert Henry LESTER (31 December 1903)
  27. Gladys Lilian READ (29 May 1904)
  28. Winifred Annie GOODEY (28 February 1905)
  29. George DAVIS (10 November 1906)
  30. Edward Albert READ (20 May 1907)
  31. Edward Albert READ (28 July 1907)
  32. Reginald GOODEY (15 July 1908)
  33. John GOODEY (about 1911)
  34. Charles Joseph GOODEY (1911)
  35. Reginald Percy TUCKWELL (about 1932)
  36. Georgina ANSTISS (21 February 1936)
  37. George TUCKWELL (about 1939)
  38. William George TUCKWELL (6 June 1944)
  39. Alfred CROXFORD (28 February 1951)
  40. Flora Rebecca COCKS (22 October 1952)
  41. Lily BRAZELL (10 February 1955)
  42. Edward Harold DEAN (7 August 1959)
  43. Leonard Oswald HARVEY (3 June 1960)
  44. Sidney John CROXFORD (1 January 1961)
  45. Sidney John CROXFORD (6 January 1961)
  46. Irene Gertrude HANSEN (16 July 1966)
  47. Edward Percival BROADWAY (17 October 1966)
  48. Edward Percival BROADWAY (21 October 1966)
  49. Dora Evelyn GOODEY (5 February 1988)
  50. Hilda May SUMNER (May 2004)