Newington, Oxon.

 
Enclosed By
 
Place Encloses

References

  1. John BOWLER (8 August 1755)
  2. Sarah RADFORD (8 August 1755)
  3. Family of John BOWLER and Sarah RADFORD
    1. John BOWLER
    2. Sarah RADFORD
  4. Frederick BOWLER (22 February 1756)
  5. Elizabeth BOWLER (22 January 1758)
  6. Mary BOWLER (8 March 1761)
  7. Thomas EGGLETON (22 November 1767)
  8. Mary BOWLER (2 August 1778)
  9. Mary BOWLER (28 April 1779)
  10. John BOWLER (10 July 1782)
  11. Ann TYLER (21 September 1782)
  12. Frederick BOWLER (29 December 1783)
  13. Family of Frederick BOWLER and Mary ATKINS
    1. Frederick BOWLER
    2. Mary ATKINS
  14. Mary ATKINS (29 December 1783)
  15. Ann BOWLER (6 May 1787)
  16. Sarah WAY (5 April 1790)
  17. Thomas EGGLETON (5 April 1790)
  18. Family of Thomas EGGLETON and Sarah WAY
    1. Sarah WAY
    2. Thomas EGGLETON
  19. Francis BOWLER (29 April 1792)
  20. Frederick BOWLER (22 November 1799)
  21. Lucy BOWLER (30 April 1804)
  22. Lucy BOWLER (30 September 1804)
  23. Edward BOWLER (15 December 1805)
  24. Sarah WAY (8 July 1806)
  25. Thomas EGGLETON (13 June 1808)
  26. Martha CROOK (13 June 1808)
  27. Family of Thomas EGGLETON and Martha CROOK
    1. Martha CROOK
    2. Thomas EGGLETON
  28. Henry EGGLETON (about 1813)
  29. Henry EGGLETON (18 April 1813)
  30. Thomas EGGLETON (5 May 1813)
  31. William BOWLER (17 November 1816)
  32. Lucy Louisa BOWLER (5 July 1818)
  33. Mary Anne BOWLER (25 June 1820)
  34. Matilda BOWLER (10 February 1822)
  35. Emma BOWLER (30 March 1823)
  36. Emma BOWLER (8 December 1823)
  37. Jemima BOWLER (23 July 1826)
  38. George BOWLER (19 December 1830)
  39. Francis BOWLER (8 September 1835)
  40. Mary ATKINS (20 November 1835)
  41. Hester BARNES (26 April 1836)
  42. Family of William GEORGE and Hester BARNES
    1. William GEORGE
    2. Hester BARNES
  43. William GEORGE (26 April 1836)
  44. Frederick BOWLER (3 July 1836)
  45. Family of Henry EGGLETON and Elizabeth HARMAN
    1. Elizabeth HARMAN
    2. Henry EGGLETON
  46. Elizabeth HARMAN (23 October 1837)
  47. Henry EGGLETON (23 October 1837)
  48. Frederick BOWLER (15 March 1839)
  49. Henry David EGGLETON (about 1844)
  50. Martha CROOK (11 February 1844)
  51. Henry David EGGLETON (7 July 1844)
  52. Samuel LOWE (about 1845)
  53. Henry EGGLETON (1851)
  54. Mercy Martha EGGLETON (28 August 1853)
  55. Ann BOWLER (6 May 1862)
  56. Henry EGGLETON (1871)